| District Contacts | Elementary-Middle School | High School |
| Main Numbers: | 928-635-4474 | 928-635-4475 | 928-635-9373 | 928-635-4566 |
This information is not to be used for solicitation purposes. | |||
| Name | Title | Ext | E-Mail Address |
| Auto Shop |
| 231 |
|
| Ayub, M. Dan | Spanish Teacher | 205 | |
| Bookstore |
| 208 |
|
| Copier Room |
| 404 |
|
| Custodians |
| 201 |
|
| Echeverria, Phillip | Physical Education Teacher | 226 | |
| Fleishman, Mike | Math/Science Teacher | 219 | |
| Gillespie, Jeanne | CTE Director/Culinary Arts Teacher | 411 | |
| Gutshall, Larry | CTE Industrial Arts Teacher | 238 | |
| Gutshall, Robin | English Teacher | 203 | rgutshall@wusd2.org |
| Gym Press Box |
| 230 |
|
| Harpst, Michael | Math Teacher | 206 | |
| Heisley, Jessica | Science/Biology Teacher | 217 | |
| Heisley, Tristan | History/PE Teacher | 216 | |
| Heiss, Denise | Counselor | 407 | |
| Hudgens, Steve | Principal | 403 | |
| Jones, Carrie | Math Teacher | 202 | |
| Kline, Linda | K-12 Nurse | 111 | |
| Konkel, Naomi | Resource Teacher | 220 | |
| Livingston, John | Business Teacher | 215 | |
| McFarland, Juanita | Library Aide | 224 | |
| McNelly, Joyce | Administrative Assistant | 401 | |
| Murphy, Sarah | Transition Teacher | 222 | smurphy@wusd2.org |
| Oleary, Lora | Registrar | 402 | |
| Stadium |
| 227 |
|
| Student Phone - Office |
| 209 |
|
| Teacher's Lounge |
| 207 |
|
| Viking Grill - Kitchen |
| 232 |
|
| Viking Grill - Lunchroom |
| 233 |
|
| Walker, Heather | Social Studies Teacher | 218 | hwalker@wusd2.org |
| Wells, Ann | English Teacher | 204 | |
| White, Sheldon | Art Teacher | 237 | |
| White, Sheldon | CTE Construction Teacher | 235 | |