| District Contacts | Elementary-Middle School |
This information is not to be used for solicitation purposes. | |||
Main Numbers: | |||
| Name | Title | Ext | E-mail Address |
| 21st Century | 147 | 21stcentury@wusd2.org | |
| Occupational/Physical Therapist | 140 | ||
| Ayub, Dan | Spanish | 138 | mayub@wusd2.org |
| Berger, Gary | Special Services Director | 317 | gberger@wusd2.org |
| Bliss, Michelle | 21st Century Coordinator | 418 | |
| Brothers, Chuck | MS Art Teacher | 129 | |
| Bus Drivers | Transportation Department | 314 |
|
| Cafeteria |
| 124 |
|
| Caldwell, Maya | Kindergarten Teacher | 102 | |
| Cardenas, Jennifer | 1st Grade Teacher | 114 | |
| Chavez, Deniz | 3rd Grade Teacher | 107 | |
| Christiansen, Kathryn | Elementary Art Teacher | 118 | kchristiansen@wusd2.org |
| Cox, Jimmie | Clerical Aide | 315 | |
| Dukeman, Betty | Special Services Admin. Assist. | 316 | |
| Durnez, Gail | 4th Grade Teacher | 110 | |
| Elementary Lab |
| 119 | |
| Farrell, Bob | K-8 Counselor | 300 | |
| Grantham, Juliana | Administrative Assistant | 302 | |
| Grantham, Julie | 1st Grade Teacher | 112 | |
| Guzman, Jessica | Primary Resource Teacher | 104 | |
| Huesman, Donna | 2nd Grade Teacher | 116 | |
| Jackson, Patti | 3rd Grade Teacher | 106 | |
| Johnson, Christy | Library | 128 | |
| Johnson, Donna | Testing Coordinator | 315 | |
| Johnson, Theresa | Information Technology Specialist | 306 | |
| Kearly, Melinda | Health Teacher | 131 | mkearly@wusd2.org |
| Kearly, Melinda | PE Health Teacher | 144 | |
| Kline, Linda | K-12 Nurse | 111 | lkline@wusd2.org |
| Kopicky, Christin | Middle School Resource Teacher | 141 | |
| Lechtenberger, John | 6-8th Grade Social Studies Teacher | 134 | |
| Macks, Karen | 6-8th Grade Math Teacher | 135 | |
| Mann, Natalie | Kindergarten Teacher | 101 | |
| Mays, Mary | 4th Grade Teacher | 109 | |
| Middle School Lab |
| 130 | |
| Mills, Chris | 5th Grade Teacher | 108 | |
| Mitchell, Leslie | 6-8th Technology Teacher | 137 | |
| O'Brien, Mary | Reading Intervention | 121 | |
| Oszust, Karen | 2nd Grade Teacher | 117 | |
| Padilla, Cecelia | ELL | 115 | cpadilla@wusd2.org |
| Rocha, Halley | Registrar | 301 | |
| Roe, Sandy | Homeless Liaison | 303 | |
| Roush, Kathy | Math Interventions | 136 | kroush@wusd2.org |
| Savage, Rachel | K-8 Principal | 304 | |
| Schulte, Stephanie | Food Service Manager | 124 | |
| Shipley, Rick | Transportation/Athletic Director | 312 | |
| Tech Support |
| 777 | |
| Totten, Teela | MS Resource Teacher | 139 | ttotten@wusd2.org |
| Wengreen, Jessyka | 6th-8th Grade Science Teacher | 132 | |
| White, Karyn | 6th-8th Grade Language Arts Teacher | 133 | |
| Williams, Kristine | 5th Grade Teacher | 105 | |